Sarracenia Seed Data

For a few years now I have been collecting seed data as an adjunct to the breeding work done here. At the least, it gives me a record of the way different clones have performed as parents in previous years.
As the data set increases, more and more useful information can be gleaned from it on a number of issues.
It will take a few more years data before the information gathered achieves statistical significance (beyond the crudest level), but it is already starting to raise some interesting questions.
Anybody interested in the data is welcome to make use of it.

Sarracenia alata Pollen parent Seed number per pod Seed weight per pod (g) Average weight per seed
(x 10-6 g)
Year
A1MK FRUB01PJG 168 0.10 595 2010
A1MK P8JN 152 0.08 526 2009
A2TS Selfed 2 Unavailable Unavailable 2008
A3MK Selfed 132 0.09 682 2008
A3MK A57MK 134 0.04 298 2009
A3PM Selfed 316 0.21 664 2008
A3PM A9MS 361 0.26 720 2009
A4TS Selfed 79 0.03 380 2007
A4TS Selfed Zero Zero Zero 2008
A4TS SP10AAS 138 0.09 652 2010
A5NO Selfed 642 0.40 623 2007
A5NO Selfed 571 0.27 473 2009
A6NO Selfed 190 0.11 579 2007
A6NO AL10PJG 149 0.05 335 2009
A7EB Selfed Zero Zero Zero 2007
A07PJG Selfed Zero Zero Zero 2008
A7ST Selfed 86 0.04 465 2008
A7ST SR12AS 396 0.22 555 2010
A08DCB Selfed 30 Unavailable Unavailable 2008
A9MS Selfed 549 0.28 510 2009
A10MS Selfed 588 0.21 357 2007
A10MS Selfed 418 0.16 383 2009
A11JA Selfed Zero Zero Zero 2008
A11JA Selfed 332 0.14 422 2009
A11MS A30BDCB 688 0.29 421 2009
A15JW Selfed 445 0.24 539 2008
A16HC Selfed 822 0.30 365 2007
A16HC Selfed 24 Unavailable Unavailable 2009
A17HC Selfed 224 0.06 268 2008
A17MK Selfed 34 Unavailable Unavailable 2008
A17MK Selfed Zero Zero Zero 2009
A18MK Selfed 58 0.02 345 2008
A18ST Selfed 9 Unavailable Unavailable 2008
A19MK L48OD 26 Unavailable Unavailable 2009
A20ST Selfed 28 Unavailable Unavailable 2008
A20ST Selfed 113 0.05 442 2009
A21DB Selfed 257 0.13 506 2009
A21DB H113AC Zero Zero Zero 2007
A21DB L05PJG 326 0.18 552 2010
A22DB Selfed 287 0.14 489 2007
A22DB Selfed 404 0.15 371 2009
A23DB H112AC Zero Zero Zero 2007
A23DCB Selfed 690 0.42 609 2008
A24DB Selfed 281 0.12 427 2007
A24MK Selfed 319 0.13 407 2007
A24MK Selfed 437 0.21 480 2009
A25MK Selfed 411 0.16 389 2008
A25MK Selfed 202 0.06 297 2009
A25ST Selfed 384 0.18 469 2009
A26DCB Selfed 435 0.19 437 2007
A26DCB O11MK 626 0.31 495 2010
A27DCB Selfed 500 0.44 880 2007
A27DCB Selfed 136 0.12 882 2009
A28DCB A08DCB Zero Zero Zero 2009
A29DCB Selfed 138 0.07 507 2008
A29DCB Selfed 158 0.06 380 2009
A30BDCB Selfed 363 0.19 523 2008
A30BDCB A11MS Zero Zero Zero 2009
A33SJ Selfed 109 0.03 275 2008
A37BD Selfed 128 0.06 469 2007
A38BD Selfed 20 Unavailable Unavailable 2008
A38BD Selfed 13 Unavailable Unavailable 2009
A38MK SA16AS 2 Unavailable Unavailable 2009
A40AC Selfed Zero Zero Zero 2007
A40AC Selfed 712 0.41 576 2008
A40AC Selfed 237 0.2 844 2009
A41DCB Selfed Zero Zero Zero 2007
A43MK Selfed 245 0.15 612 2008
A45MK Selfed Zero Zero Zero 2008
A47NST SA20AS 551 0.31 563 2009
A50MK F68AP 81 0.03 370 2010
A55MK Selfed 2 Unavailable Unavailable 2009
A57MK Selfed 320 0.18 562 2008
AL02PJG L13JW 39 Unavailable Unavailable 2010
AL02PJG SP10AAS 145 0.03 207 2009
AL05PJG(1) Selfed 361 0.21 582 2007
AL05PJG(1) Selfed 229 0.13 568 2009
AL06PJG SR08AS 32 Unavailable Unavailable 2010
AL09PJG Selfed 7 Unavailable Unavailable 2009
AL10PJG A6NO 594 Unavailable Unavailable 2009
AL13PJG P20AP 59 0.02 339 2009
AR7RT Selfed 595 0.38 639 2007
AR7RT R1TS 442 0.30 679 2010
SA01AS Selfed 388 0.17 438 2007
SA13AS Selfed 362 0.19 525 2008
SA13AS Selfed 137 0.10 730 2009
SA20AS A47NST 481 0.18 374 2009
SA38AS Selfed Zero Zero Zero 2007
SA38AS Selfed 223 0.09 403 2007
Sarracenia flava Pollen parent Seed number per pod Seed weight per pod (g) Average weight per seed
(x 10-6 g)
Year
F1TS Selfed 31 0.02 645 2007
F1TS Selfed 1049 0.77 734 2009
F002JA F42HC 142 0.09 634 2009
F2MK F71SJ 105 0.10 952 2009
F2TS Selfed 194 0.12 618 2008
F2TS Selfed 153 0.10 653 2009
F4AMK F54DB Zero Zero Zero 2009
F4TS Open pollinated Zero Zero Zero 2007
F4TS F5TS Zero Zero Zero 2009
F5MK F74AB Zero Zero Zero 2009
F5MK L40CK 119 1008 2010
F5TS Selfed Zero Zero Zero 2008
F5TS Selfed 19 Unavailable Unavailable 2009
F6MK Selfed 66 0.02 303 2008
F6MK Selfed 27 Unavailable Unavailable 2009
F6TS Selfed Zero Zero Zero 2008
F6TS F8TS 384 0.27 703 2009
F7TS Selfed 69 0.07 1014 2007
F7TS F8TS 136 0.09 661 2009
F8TS Selfed 1 Unavailable Unavailable 2008
F8TS F7TS 195 0.18 923 2009
F9JA Selfed 153 0.07 457 2008
F12DCB Selfed 217 0.23 1060 2008
F23JA F111AP 6 Unavailable Unavailable 2009
F24TS Selfed 19 Unavailable Unavailable 2008
F24TS Selfed 547 0.66 1206 2009
F25TS Selfed 92 0.10 1087 2007
F25TS F103NMK 162 0.19 1173 2009
F28NO F167CMK 70 0.08 1143 2009
F29MS Selfed Zero Zero Zero 2007
F29MS Selfed 585 0.54 923 2009
F35JJ Selfed 288 0.17 590 2007
F35JJ Selfed 6 Unavailable Unavailable 2009
F35MK O16MK 86 0.07 814 2009
F35MK R74FDCB 119 0.11 924 2010
F38JW Selfed 55 0.06 1091 2008
F39JW Selfed 70 0.07 1000 2008
F40JW Selfed 86 0.06 698 2008
F40JW F83CPS 99 0.05 505 2009
F40MK F125JA 78 0.11 1410 2009
F41HC Selfed 320 0.20 625 2009
F42HC Selfed 54 0.02 370 2007
F42HC F002JA Zero Zero Zero 2009
F43ST Selfed 92 0.10 1086 2009
F44ST Selfed 546 0.69 1264 2009
F45ST Selfed 341 0.32 938 2007
F45ST F62JA 504 0.50 992 2009
F53DCB Selfed 385 0.41 1065 2007
F54DB Selfed 1 Unavailable Unavailable 2008
F54DB F4AMK 6 Unavailable Unavailable 2009
F55DB Selfed 177 0.23 1299 2007
F55DB Selfed 434 0.58 1336 2009
F55DB F18SJ 526 0.49 931 2009
F56DB Selfed 34 0.02 588 2008
F57DB Selfed 67 0.07 1045 2007
F57DB Selfed 724 0.54 746 2009
F57MK L40CK 119 0.12 1008 2008
F59JW Selfed 295 0.18 610 2009
F60BD Selfed 99 0.09 909 2007
F61EB Selfed 120 0.09 750 2007
F62JA Selfed 2 Unavailable Unavailable 2007
F62JA F45ST 459 0.61 1329 2009
F63DCB Selfed 210 0.24 1143 2007
F63DCB Selfed 210 0.20 952 2007
F64PW Selfed 497 0.34 684 2009
F65DCB Selfed 120 0.13 1083 2008
F66ADCB Selfed 71 0.04 563 2010
F66BDCB F66CDCB 399 0.29 726 2009
F66CDCB F66BDCB 874 1.01 1155 2009
F68AP F111AP 173 0.27 1560 2009
F68AP R33SJ 57 0.07 1228 2009
F69AP F175BMK Zero Zero Zero 2007
F71SJ Selfed 84 0.06 714 2007
F72AB Selfed 34 0.04 1176 2007
F73MK F168CMK 21 0.03 1428 2009
F74AB Selfed 160 0.08 500 2008
F74AB F9JA 394 0.27 685 2009
F75JL F81AB 29 0.02 690 2010
F75JL FAT01PJG 111 0.11 990 2009
F76CR Selfed 353 0.40 1133 2007
F76MK Selfed 149 0.13 872 2009
F77AC Selfed Zero Zero Zero 2007
F78MK F2TS 312 0.31 993 2009
F81AB FAT01PJG Zero Zero Zero 2009
F83CPS Selfed 17 Unavailable Unavailable 2008
F84CPS F87ST 267 0.20 749 2009
F86CPS Selfed 387 0.33 852 2009
F87ST F84CPS Zero Zero Zero 2009
F88DCB F88DCB 183 Unavailable 2009
F92DCB Selfed 444 0.43 968 2009
F98MK Selfed 527 0.84 1593 2009
F102NMK Open pollinated Zero Zero Zero 2007
F103NMK Selfed Zero Zero Zero 2008
F103NMK F25TS 45 0.05 1111 2009
F106AS L16DB 333 0.32 961 2009
F110MK F103NMK 57 0.07 1228 2009
F111AP F68AP 184 0.32 1739 2009
F112AP Selfed 375 0.35 933 2008
F112AP FAT01PJG 832 0.74 889 2009
F115SR Selfed 107 0.16 1495 2009
F120NMK M30VT 108 0.11 1018 2010
F123JA Selfed Zero Zero Zero 2007
F123JA Selfed 1 Unavailable Unavailable 2008
F123JA Selfed 69 0.09 1304 2009
F125JA F40MK 87 0.13 1494 2009
F125UMK F81AB 385 0.33 857 2009
F127UMK R41CPS Zero Zero Zero 2010
F128UMK P27LGC 5 Unavailable Unavailable 2009
F131AMK Selfed 3 unavailable Unavailable 2008
F131AMK Selfed 440 0.44 1000 2009
F132JC F76CR 7 Unavailable Unavailable 2010
F140DMK R4RT Zero Zero Zero 2009
F142DCB F31MS 187 0.08 428 2009
F147DCB Selfed 938 0.96 1023 2009
F150DCB F194DCB 236 0.15 635 2009
F151DCB F12DCB 736 0.63 856 2009
F154HC Selfed 620 0.46 742 2009
F159NMK F164BMK 78 0.12 1538 2009
F162HDCB F76CR Uncounted 0.07 Unavailable 2010
F163CMK Selfed 74 0.07 946 2009
F164BMK Selfed 28 0.02 714 2008
F164BMK F159NMK 277 0.28 1010 2009
F164DMK F164BMK 314 0.19 605 2009
F167CMK F167BMK 231 0.20 866 2009
F175BMK Selfed 21 0.02 952 2007
F175CMK F175DMK 4 Unavailable Unavailable 2009
F176AMK SP10AAS 48 0.04 833 2010
F176JMK Selfed 17 0.02 1176 2009
F176NMK F176JMK 34 0.06 1765 2009
F193MK Selfed 630 0.61 968 2009
F194DCB F1200DCB 345 0.52 1507 2009
F194MK Selfed 158 0.14 886 2007
F198MK L48OD 507 0.46 907 2010
F1200DCB Selfed Zero Zero Zero 2008
F1200DCB F194DCB 98 0.21 2143 2009
F1202DCB Selfed 168 0.18 1071 2008
FAT01PJG Selfed 74 0.40 (5405) 2007
FFL04PJG Open pollinated 52 0.02 385 2007
FFL04PJG Selfed Zero Zero Zero 2009
FL87RVL A25ST 160 0.18 1125 2010
FOR03APJG O03PJG 37 0.04 1081 2010
FRUB01PJG Selfed 341 0.36 1059 2010
FRUB02PJG FRUB01PJG 18 Unavailable Unavailable 2010
FRUB03PJG Selfed Zero Zero Zero 2008
SF24AS Selfed 79 0.06 759 2008
SF25AS F91MK 62 0.07 1129 2009
SF31AS Selfed Zero Zero Zero 2007
SF63AS Open pollinated Zero Zero Zero 2007
SF64AAS F57DB 748 0.83 1096 2009
SF66AS SF24AS 1239 1.37 1106 2009
SFA01LW Selfed 383 0.21 548 2009
SFLAC02LW Selfed 738 0.80 1084 2009
Sarracenia leucophylla Pollen parent Seed number per pod Seed weight per pod (g) Average weight per seed
(x 10-6 g)
Year
L1TS Selfed 316 0.15 475 2007
L3TS Selfed 87 0.07 804 2009
L3TS L4MK 353 0.21 595 2010
L3TS L48OD 139 0.07 503 2009
L4BS Selfed 712 0.56 786 2007
L4BS FAT01PJG Zero Zero Zero 2007
L4BS O03PJG 526 0.40 760 2010
L4BS P20AP 366 0.26 710 2009
L5JW Selfed 429 0.31 723 2009
L6JW Selfed 502 0.23 458 2009
L6ST L8ST Zero Zero Zero 2009
L7JW L15DB 879 0.42 478 2009
L08APJG L13JW Zero Zero Zero 2009
L8MS Selfed 586 0.40 682 2008
L8MS L1TS 608 0.58 954 2009
L8ST L6ST 21 0.02 952 2009
L9MS Selfed 1281 0.50 390 2008
L10HC H61AP 208 0.25 1202 2007
L10HC L18DB 600 0.38 633 2009
L10HC SL34BAS 515 0.38 738 2010
L11HC L53HC 84 0.05 595 2009
L11MK Selfed 416 0.30 721 2008
L11MK Selfed 569 0.31 545 2009
L12HC Selfed 136 0.08 588 2007
L12HC L6JW 238 0.10 420 2009
L12HC L6JW 191 0.13 681 2010
L13JW A9MK 386 0.24 622 2009
L13JW L3TS 242 0.10 413 2009
L13JW L49OD 309 0.11 356 2010
L13JW R1TS 151 0.02 132 2010
L14DB Selfed 93 0.05 537 2008
L15DB Selfed 616 0.44 714 2007
L15DB L7JW 996 0.66 663 2007
L15MK RA3MK Unavailable 0.28 Unavailable 2010
L16DB R4RT 30 0.02 666 2009
L16DB SX26AS 313 0.30 958 2009
L17DB Selfed 240 0.12 500 2008
L17DB L7MK 707 0.41 580 2009
L18DB L24DCB 490 0.43 877 2009
L19DB Selfed 639 0.45 704 2008
L22MK SA13AS 317 0.21 662 2010
L24DCB L10HC 772 0.45 583 2009
L25ADCB Selfed 140 0.08 571 2008
L26DT L48OD 2 Unavailable Unavailable 2009
L26NO Selfed 734 0.54 736 2007
L30AP Selfed 938 0.55 586 2007
L30AP M1TS 457 0.27 591 2009
L31AP Selfed 589 0.43 730 2007
L31AP M30VT 824 0.39 473 2010
L31AP R32AP 842 -.52 617 2009
L32AP Selfed 790 0.59 747 2007
L32AP L36PW 1174 0.52 443 2009
L33KC F76MK Zero Zero Zero 2010
L33KC O01PJG Zero Zero Zero 2009
L34AC Selfed 12 Unavailable Unavailable 2007
L34AC F76MK 122 0.10 820 2010
L36PW L32AP 751 0.46 612 2009
L46NO L46NO 336 Unavailable Unavailable 2009
L48OD Selfed 491 0.40 815 2009
L48OD L49OD 825 0.66 800 2010
L49OD R6JB 213 0.11 516 2009
L53KC L15DB Zero Zero Zero 2009
L60KN H163GS 676 0.35 518 2009
SL27AS O16MK 111 0.07 631 2009
Sarracenia minor Pollen parent Seed number per pod Seed weight per pod (g) Average weight per seed
(x 10-6 g)
Year
M1TS Selfed 138 0.16 1159 2007
M1TS L48OD 149 Unavailable Unavailable 2009
M2TS Selfed 105 0.05 476 2007
M3TS M11JA 65 0.05 769 2009
M5ST Selfed 33 Unavailable Unavailable 2009
M7ADCB M7BDCB 162 0.14 864 2009
M7BDCB Selfed 60 0.04 666 2007
M7BDCB M7ADCB 101 0.07 693 2009
M9MK Selfed Zero Zero Zero 2008
M9MK purpurea heterophylla Zero Zero Zero 2009
M9NO Selfed 110 0.03 273 2009
M10MK Selfed 245 0.19 775 2008
M11AC Selfed 233 0.32 1373 2007
M11AC M13AC 105 0.19 1809 2007
M11JA Selfed 155 0.12 774 2008
M13AC Selfed 385 0.41 1065 2007
M13AC Selfed 114 0.10 877 2008
M14AC Selfed 361 0.31 859 2008
M15DCB Selfed 72 0.04 555 2009
MOK01PJG Open pollinated Zero Zero Zero 2007
MOK01PJG Open pollinated 278 0.21 755 2007
MOK03PJG L38MK 20 Unavailable Unavailable 2009
MOK04PJG O8MK 37 0.04 1081 2009
SM42TAS F126JC 24 Unavailable Unavailable 2009
Sarracenia oreophila Pollen parent Seed number per pod Seed weight per pod (g) Average weight per seed
(x 10-6 g)
Year
O01PJG P20AP 756 0.44 582 2009
O1TS Selfed 762 0.37 485 2007
O1TS O7ST 987 0.50 506 2009
O2JA Selfed 109 0.04 367 2007
O2JA PS8JW 70 0.02 286 2007
O2JA P15WGC 102 0.04 392 2010
O03PJG F33MS 726 0.42 578 2010
O3TS Selfed 27 Unavailable Unavailable 2008
O3TS O5MK 1313 0.63 480 2009
O4PM Selfed 1085 0.56 516 2007
O4PM Selfed 820 0.29 354 2009
O4PM M30VT 943 0.39 413 2010
O5MK Selfed 625 0.32 512 2008
O6AS Selfed 88 0.04 454 2007
O6AS H25DCB 183 0.13 710 2007
O6MK Selfed 1180 0.43 364 2008
O6ST Selfed 1416 0.61 431 2008
O6ST O2JA 1180 0.72 610 2009
O7NO Selfed 284 0.15 528 2007
O7NO O19DCB 1395 0.56 401 2009
O7NO SR02AS 1057 0.44 416 2010
O7ST Selfed 850 0.49 576 2008
O7ST O8MK 914 0.54 591 2009
O8AB Selfed 393 0.17 432 2008
O8AB O19DCB 1098 0.40 364 2009
O8MK Selfed 820 0.43 524 2008
O8MK O1TS 689 0.45 653 2009
O10SJ Selfed 684 0.51 746 2007
O10SJ R1TS 860 0.46 535 2009
O11MK R33SJ 967 0.38 393 2009
O14MK Selfed 1077 0.52 483 2007
O16MK SA13AS 105 0.06 571 2010
O19DCB Selfed 550 0.23 418 2008
O19DCB M7BDCB 781 0.49 627 2009
O25JC R6JB 777 0.32 412 2009
O201JA Selfed 1495 0.90 602 2007
O201JA L13JW 740 0.42 567 2010
O201JA R57CK 731 0.33 451 2009
SO01AS R35PO 890 0.37 416 2009
SO05AS Selfed 807 0.27 334 2007
Sarracenia psittacina Pollen parent Seed number per pod Seed weight per pod (g) Average weight per seed
(x 10-6 g)
Year
PS4CPS Selfed 87 0.04 460 2009
PS5AP Selfed 76 0.06 789 2007
PS8JW Selfed 199 0.07 352 2007
PS12ST Selfed 43 Unavailable Unavailable 2008
PS15AP Selfed Zero Zero Zero 2007
PS15AP O2JA 19 0.09 (4736) 2007
PS15AP flava Zero Zero Zero 2007
PS17AP Selfed 1 Unavailable Unavailable 2008
PS17AS Selfed Zero Zero Zero 2007
PS34AC P28DB 53 0.05 943 2009
Sarracenia purpurea Pollen parent Seed number per pod Seed weight per pod (g) Average weight per seed
(x 10-6 g)
Year
P1TS Selfed 212 0.13 613 2008
P4TS Selfed 414 0.22 531 2009
P6TS Selfed 126 0.12 952 2007
P6TS Selfed 184 0.11 598 2008
P7TS Selfed 544 0.27 496 2008
P7TS Selfed 637 0.33 518 2009
P8JN Selfed 213 0.09 422 2008
P8JN H65AP 506 0.30 593 2009
P8JN SR12AS 647 0.34 525 2009
P10MS Selfed 36 0.01 278 2007
P10MS Selfed 11 Unavailable Unavailable 2008
P13ST Selfed 283 0.13 459 2009
P13ST P20AP 137 0.06 438 2007
P15WGC Selfed 309 0.13 420 2007
P20AP Selfed 371 0.19 512 2007
P20AP Selfed 456 0.30 658 2007
P20AP Selfed 234 0.13 555 2009
P22RB Selfed Zero Zero Zero 2008
P23RB Selfed 866 0.41 473 2008
P27LGC H116CC 353 0.13 368 2009
P27LGC L16DB 577 0.23 399 2009
P28DB Selfed 646 0.34 526 2009
P34MS Selfed 4 Unavailable Unavailable 2008
P37AP Selfed 630 0.49 777 2009
P40CK Selfed 2 Unavailable Unavailable 2008
P44JS PS34AC 234 0.13 555 2009
P52DCB Selfed 1230 0.5 406 2009
P57CK Selfed Zero Zero Zero 2010
P57CK M52MK 36 Unavailable Unavailable 2009
P61AF Selfed 736 0.46 625 2009
PP02PJG Selfed 166 0.11 663 2007
PP02PJG Selfed 240 0.17 708 2008
PP3MK Open pollinated 791 0.45 569 2007
PP3MK Selfed 515 0.26 505 2009
PP5MK Selfed 392 0.27 689 2008
PP5MK Selfed 848 0.35 413 2009
PP5MK Selfed 850 0.44 518 2009
PP6MK Selfed 3 Unavailable Unavailable 2007
PP6MK L29MK 271 0.15 553 2009
SP10AAS Selfed 40 0.02 500 2009
SP19AS R1TS 153 0.10 653 2009
S.p.purpurea heterophylla Open pollinated in wild 959 0.55 573 2009
S.p.purpurea Open pollinated in wild 1233 0.69 560 2009
Sarracenia rubra Pollen parent Seed number per pod Seed weight per pod (g) Average weight per seed
(x 10-6 g)
Year
R1PM Selfed 84 0.02 238 2007
R1TS Selfed 394 0.10 254 2007
R1TS Selfed 390 0.16 410 2007
R1TS FRUB01pjg 19 Zero Zero 2010
R1TS L48OD 70 unavailable Unavailable 2009
R3TS Selfed 201 0.06 298 2007
R3TS F167BMK 2 Unavailable Unavailable 2007
R4RT Selfed Zero Zero Zero 2007
R4RT Selfed Zero Zero Zero 2007
R4RT Selfed 394 0.13 330 2007
R5JB Selfed 348 0.11 316 2007
R5JB H52MK 50 0.01 200 2007
R6JB Selfed 217 0.10 460 2007
R6JB L48OD 218 0.12 550 2009
R9NO Selfed 175 0.08 457 2008
R10TS Selfed Zero Zero Zero 2007
R10TS Selfed 247 0.04 162 2007
R11TS Selfed 154 0.03 195 2007
R11TS H114CC 104 0.05 480 2007
R12NO Selfed 210 0.10 476 2007
R13NO Selfed 395 0.22 557 2007
R15AP Selfed 70 0.02 286 2007
R15AP SR15AS 85 Unavailable Unavailable 2009
R16MS Selfed 314 0.11 350 2008
R17HC Selfed 87 0.02 230 2008
R17HC Selfed 326 0.08 245 2009
R23DB Selfed 55 0.02 400 2008
R23DB R46L 156 0.09 577 2009
R24DB Selfed 218 0.05 229 2008
R25DB Selfed 64 0.02 312 2007
R26DB Selfed 207 0.07 338 2007
R27NO Selfed 16 Unavailable Unavailable 2008
R30DCB Selfed 176 0.04 227 2007
R30DCB H25DCB 29 Unavailable Unavailable 2007
R30DCB H38AP 10 Unavailable Unavailable 2007
R31DCB Selfed 340 0.10 294 2008
R31DCB RA3MK 143 0.04 280 2009
R32AP PVB01PJG 187 0.11 588 2010
R32SJ Selfed 298 0.08 268 2008
R34CP Selfed Zero Zero Zero 2007
R35RT Selfed 10 Unavailable Unavailable 2009
R37CR Selfed 187 0.02 107 2007
R37RB Selfed Zero Zero Zero 2007
R37RB Selfed 1 Unavailable Unavailable 2008
R37RB Selfed Zero Zero Zero 2009
R38PO L48OD 44 Unavailable Unavailable 2009
R39SJ Selfed 386 0.11 285 2007
R46L R23DB 73 0.03 411 2009
R47JW Selfed Zero Zero Zero 2007
R47JW Selfed 174 0.08 460 2008
R49AP SM42TAS 131 0.05 382 2009
R50AP Open pollinated 18 Unavailable Unavailable 2007
R50AP M1TS 217 0.04 184 2009
R57CK Selfed 202 0.08 396 2009
RA1MK Selfed 356 0.09 253 2007
RA2MK Selfed 14 Unavailable Unavailable 2008
RA3MK Selfed 252 0.08 317 2008
RG2MK Selfed 160 0.05 312 2007
RG2MK R4RT 127 0.04 315 2009
RG8ST Selfed 409 0.16 391 2008
RGH01PJG R4RT Zero Zero Zero 2009
RJ01PJG Selfed 6 Unavailable Unavailable 2008
RJ01PJG Selfed 236 0.09 381 2009
SR02AS Selfed 13 Unavailable Unavailable 2007
SR02AS P15WGC 254 0.14 551 2007
SR04AAS Selfed 73 0.02 274 2008
SR05AS Selfed 105 0.02 190 2007
SR05AS L26NO 89 0.02 225 2009
SR06AS Selfed 102 0.03 294 2008
SR06AS R4RT 16 Unavailable Unavailable 2009
SR08AS Selfed 131 0.07 534 2008
SR10AS Selfed Zero Zero Zero 2007
SR12AS Selfed 127 0.02 157 2009
SR19AS Selfed 1 Unavailable Unavailable 2007
SR25AS Selfed 193 0.07 363 2008
SR26AS Selfed 236 0.05 212 2008
Sarracenia Hybrids Pollen parent Seed number per pod Seed weight per pod (g) Average weight per seed
(x 10-6 g)
Year
H1JW Selfed 282 0.24 851 2007
H1JW Selfed 618 0.61 987 2009
H2BS Selfed 181 0.13 718 2007
H2BS H18PJG 106 0.06 566 2009
H2BS H40AP 148 0.08 540 2007
H2BS H113AC 128 0.09 703 2007
H03APJG Selfed 424 0.13 306 2007
H03APJG Selfed 412 0.17 413 2007
H03APJG Open pollinated 514 0.24 467 2007
H03APJG Open pollinated 842 0.56 665 2007
H03APJG Open pollinated 75 0.04 533 2007
H03APJG Open pollinated 359 0.29 808 2007
H03APJG Open pollinated 587 0.33 562 2007
H03APJG Open pollinated 759 0.37 487 2007
H03APJG Open pollinated 606 0.44 726 2007
H03APJG Open pollinated 589 0.36 611 2007
H03APJG Open pollinated 429 0.29 676 2007
H03APJG Open pollinated 486 0.29 597 2007
H03APJG Open pollinated 416 0.15 360 2007
H03APJG Open pollinated 600 0.41 683 2007
H03APJG Open pollinated 450 0.33 733 2007
H03APJG Open pollinated 609 0.39 640 2007
H03APJG Open pollinated 726 0.51 702 2007
H03APJG Open pollinated 502 0.33 657 2007
H03APJG Open pollinated 279 0.14 502 2007
H03APJG Open pollinated 479 0.27 564 2007
H03APJG H64AP 737 0.34 461 2009
H03PJG Selfed 913 0.41 449 2007
H03PJG H109CR 594 0.28 471 2009
H03PJG SX26AS 850 0.42 494 2009
H3TS Selfed 63 o.05 794 2007
H4MK SX17AS 370 0.13 351 2009
H04PJG Selfed Zero Zero Zero 2007
H04PJG Selfed Zero Zero Zero 2008
H04PJG H40AP 316 0.19 601 2009
H5ST Selfed 97 0.03 309 2008
H05PJG H151AP 268 0.23 858 2009
H06PJG Selfed 449 0.19 423 2007
H06PJG H28DCB 62 0.02 322 2009
H06PJG L31AP Zero Zero Zero 2007
H7MK H26DCB 737 0.66 895 2009
H8JW Selfed Zero Zero Zero 2007
H8JW Selfed Zero Zero Zero 2008
H8JW H143AGS 31 0.02 645 2009
H9EB Selfed 319 0.13 407 2008
H9EB H11AMK 369 0.16 434 2009
H10PJG H47APJG 264 0.16 606 2009
H11AMK Selfed 7 Unavailable Unavailable 2008
H11AMK H38MH 62 0.02 322 2009
H11BMK Selfed 190 0.05 263 2008
H11BMK Selfed 313 0.24 767 2009
H11BMK H11AMK 1006 0.61 606 2009
H11M Selfed Zero Zero Zero 2008
H11PJG Selfed 3 Unavailable Unavailable 2008
H11APJG P36RA 943 0.71 753 2010
H11BPJG Selfed 313 0.24 767 2008
H12PJG SX17AS 110 0.06 545 2009
H13PJG Selfed 235 0.07 298 2008
H13PJG P20AP 399 0.24 601 2009
H14AP Selfed 604 0.30 497 2007
H14AP H71PJG 847 0.41 484 2009
H14PJG Open pollinated 98 0.09 918 2007
H14PJG Open pollinated 119 0.02 168 2007
H14PJG H188SJ 285 0.05 175 2009
H15AP Selfed Zero Zero Zero 2007
H15AP Selfed Zero Zero Zero 2008
H16AP Selfed 4 unavailable Unavailable 2007
H16JJ Selfed 17 Unavailable Unavailable 2008
H17DB Selfed 311 0.20 643 2010
H17JJ H25PJG 331 0.17 513 2009
H17JJ R39SJ Zero Zero Zero 2007
H18PJG Selfed 195 0.13 667 2010
H18PJG H163GS 233 0.16 687 2009
H21PJG Selfed Zero Zero Zero 2007
H22DB Selfed 274 0.22 803 2007
H22DB Selfed Zero Zero Zero 2008
H22DB H31SJ 544 0.58 1066 2009
H23DB Selfed 8 Unavailable Unavailable 2009
H23DB Selfed 8 Unavailable Unavailable 2010
H23PJG Selfed Zero Zero Zero 2007
H23PJG Selfed 169 0.08 473 2009
H24MK Selfed 1139 1.09 957 2009
H24WGC Selfed Zero Zero Zero 2009
H25DB H23DB 890 0.57 640 2009
H25DCB Selfed 167 0.07 419 2007
H25DCB H46APJG 527 0.50 949 2009
H25DCB H61AP 10 Unavailable Unavailable 2007
H25EMJ Selfed 548 0.44 803 2008
H25PJG Selfed 892 0.64 717 2007
H25PJG Selfed 1147 0.85 741 2009
H25PJG H112AC Zero Zero Zero 2007
H26APJG H155AP Zero Zero Zero 2009
H26DCB Selfed 570 0.31 544 2007
H26DCB H35JJ 205 0.16 780 2009
H27APJG Selfed Zero Zero Zero 2007
H27APJG Open pollinated 58 0.03 517 2007
H27APJG H25DCB 222 0.09 405 2009
H27APJG L29MK 358 0.14 391 2009
H27DCB Selfed 218 0.19 871 2007
H27DCB Selfed 168 0.13 774 2008
H27DCB H64AP 340 0.35 1029 2009
H27PJG Selfed 623 0.47 754 2007
H27PJG H151AP 1172 0.59 503 2009
H28DCB Selfed 783 0.35 447 2007
H28PJG Selfed Zero Zero Zero 2008
